|
854 records matched your search criteria
Displaying records 1 through 6
|
|
| Click photo for details |
| Price: $25,000,000 4 Bedrooms 3-1/4 Baths 3.54 acres ± | Click for details Call for address Yarrow Point 98004 Active MLS# 29104118
|   |
|
| Price: $23,800,000 8 Bedrooms 8-1/4 Baths 13,721 SqFt ± 1.22 acres ± | Click for details Call for address Mercer Island 98040 Active MLS# 113783
|   |
|
| Price: $19,688,000 1.93 acres ± | Click for details 0 4450 Hunts Point Rd Hunts Point 98004 Active MLS# 29160204
|   |
|
| Price: $14,950,000 4 Bedrooms 4 Baths 6,130 SqFt ± 0.46 acres ± | Click for details Call for address Seattle 98112 Active MLS# 29049891
|   |
|
| Price: $12,500,000 8 Bedrooms 6-1/2 Baths 8,320 SqFt ± 209.25 acres ± | Click for details 10106 422nd Lane SE North Bend 98045 Active MLS# 75895
|   |
|
| Price: $9,975,000 5 Bedrooms 7-1/2 Baths 14,000 SqFt ± 49 acres ± | Click for details 8100 428th Ave SE Snoqualmie 98065 Active MLS# 108999
|   |
|
|
|
Listings marked with this symbol provided by the Northwest Multiple Listing Service |
|
|